(AKA our administration expenses)
Our current APRA AMCOS cost to revenue ratio is 13.8% (year ending 30 June 2023). That means around 86 cents in the dollar of the licence fees we collect goes to music creators.
The comparative information provided is based on the most up to date figures available to APRA AMCOS.
Some societies treat and report certain costs differently which can make direct comparisons difficult. Below are the ratios for societies’ domestic collections. We report our cost to revenue ratio for all collections of APRA – domestic and international.
AFFILIATE SOCIETY EXPENSE RATIOS | |||
---|---|---|---|
Society | Territory | Year | Expense ratio |
AKM | Austria | 2019 | 8.4% |
MACP | Malaysia | 2019 | 9.5% |
KOMCA | South Korea | 2019 | 9.7% |
BUMA | Netherlands | 2019 | 10.6% |
SADAIC | Argentina | 2019 | 10.7% |
MUST | Taiwan | 2019 | 11.0% |
TONO | Norway | 2019 | 11.7% |
KODA | Denmark | 2019 | 12.1% |
CASH | Hong Kong | 2019 | 12.8% |
UCMR-ADA | Romania | 2019 | 12.8% |
COMPASS | Singapore | 2019 | 13.1% |
SOZA | Slovakia | 2019 | 13.8% |
SOKOJ | Serbia | 2019 | 13.8% |
JASRAC | Japan | 2019 | 13.8% |
PRS | United Kingdom | 2019 | 13.9% |
SUISA | Switzerland | 2019 | 14.1% |
FILSCAP | Philippines | 2019 | 14.3% |
BMI | United States | 2019 | 14.5% |
ASCAP | United States | 2019 | 15.3% |
APRA | Australia / New Zealand | 2019 | 15.5% |
STIM | Sweden | 2019 | 15.7% |
SACEM | France | 2019 | 15.9% |
SACM | Mexico | 2019 | 16.2% |
SOCAN | Canada | 2019 | 16.3% |
STEF | Iceland | 2019 | 16.7% |
MCSC | China | 2019 | 17.3% |
SIAE | Italy | 2019 | 17.5% |
TEOSTO | Finland | 2019 | 17.6% |
ZAIKS | Poland | 2019 | 17.9% |
GEMA | Germany | 2019 | 18.1% |
OSA | Czech Republic | 2019 | 18.7% |
MUSICAUTOR | Bulgaria | 2019 | 18.9% |
MCT | Thailand | 2019 | 19.4% |
EAU | Estonia | 2019 | 19.7% |
ACDAM | Cuba | 2019 | 20.0% |
SAYCO | Colombia | 2019 | 20.0% |
ACUM | Israel | 2019 | 20.1% |
IMRO | Ireland | 2019 | 20.2% |
LATGA | Lithuania | 2019 | 21.0% |
AKKA-LAA | Latvia | 2019 | 21.7% |
VCPMC | Vietnam | 2019 | 21.8% |
SABAM | Belgium | 2019 | 21.9% |
SCD | Chile | 2019 | 22.4% |
SPA | Portugal | 2019 | 22.8% |
HDS-ZAMP | Croatia | 2019 | 22.9% |
ARTISJUS | Hungary | 2019 | 24.9% |
SAMRO | South Africa | 2019 | 25.8% |
SACVEN | Venezuela | 2019 | 26.9% |
RAO | Russian Federation | 2019 | 27.1% |
ACAM | Costa Rica | 2019 | 27.3% |
SAYCE | Ecuador | 2019 | 29.9% |
AGADU | Uruguay | 2019 | 32.9% |
SAZAS | Slovenia | 2019 | 34.7% |
BUBEDRA | Benin | 2019 | 35.6% |
COTT | Trinidad and Tobago | 2019 | 38.0% |
SOBODAYCOM | Bolivia | 2019 | 46.0% |
ECCO | Saint Lucia | 2019 | 67.0% |
Have a question?