The APRA Music Awards celebrate excellence in contemporary music, honouring songwriters and publishers that have achieved artistic excellence and outstanding success in their fields.
The 2020 APRA Music Awards were held virtually on Tuesday 26 May due to the COVID-19 pandemic.
Song of the Year | |
---|---|
Winner | |
Title: | Dance Monkey |
Artist: | Tones And I |
Writers: | Toni Watson |
Publishers: | Kobalt Music Publishing obo Tones And I |
Nominees | |
Title: | Better in Blak |
Artist: | Thelma Plum |
Writers: | Thelma Plum* / Alexander Burnett / Oliver Horton |
Publisher: | Sony/ATV Music Publishing* |
Title: | Choir |
Artist: | Guy Sebastian |
Writers: | Guy Sebastian / Trevor Brown* / William Simmons* |
Publishers: | Universal Music Publishing / Mushroom Music obo Reservoir* |
Title: | I Get Up |
Artist: | The Teskey Brothers |
Writers: | Liam Gough / Brendon Love / Josh Teskey / Sam Teskey |
Publishers: | Mushroom Music obo Ivy League Music |
Title: | Teeth |
Artist: | 5 Seconds of Summer |
Writers: | Luke Hemmings / Ashton Irwin / Louis Bell*/ Ali Tamposi~ / Ryan Tedder> / Andrew Watt° / Gillian Gilbert^ / Peter Hook^ / Stephen Morris^ / Evan Rogers+ / Carl Sturken+ / Bernard Sumner^ |
Publisher: | Sony/ATV Music Publishing* / Mushroom Music obo Reservoir~ / Downtown Music Publishing> / Kobalt Music Publishing° / Universal Music Publishing^ / Universal/MCA Music Publishing+ |
Songwriter of the year | |
---|---|
Winner | |
Writers: | Hilltop Hoods (DJ Debris, MC Pressure and Suffa) |
Publisher: | Sony/ATV Music Publishing |
Ted Albert Award for Outstanding Services to Australian Music |
---|
Winner |
Helen Reddy |
Breakthrough Songwriter of the Year | |
---|---|
Winner | |
Artist: | Tones And I |
Publishers: | Kobalt Music Publishing obo Tones And I |
Nominees | |
Writer: | Ruel |
Publisher: | Universal Music Publishing |
Writer: | Sampa Tembo pka Sampa the Great |
Writer: | Thelma Plum |
Publisher: | Sony/ATV Music Publishing |
Writers: | Liam Gough, Brendon Love, Josh Teskey and Sam Teskey (The Teskey Brothers) |
Publishers: | Mushroom Music obo Ivy League Music |
Most Performed Australian Work | |
---|---|
Winner | |
Title: | Waiting |
Artist: | Kian |
Writers: | Kian Brownfield / Jerome Farah* |
Publishers: | Kobalt Music Publishing obo KB Recording / Mushroom Music* |
Nominees | |
Title: | 7 Minutes |
Artist: | Dean Lewis |
Writers: | Dean Lewis / Nicholas Atkinson* / Edward Holloway* |
Publishers: | Kobalt Music Publishing obo Specific Music / BMG Rights Management* |
Title: | Choir |
Artist: | Guy Sebastian |
Writers: | Guy Sebastian / Trevor Brown* / William Simmons* |
Publishers: | Universal Music Publishing / Mushroom Music obo Reservoir* |
Title: | Dance Monkey |
Artist: | Tones And I |
Writers: | Toni Watson |
Publishers: | Kobalt Music Publishing obo Tones And I |
Title: | Good Lord |
Artist: | Birds of Tokyo |
Writers: | Ian Berney / Ian Kenny / Glenn Sarangapany / Adam Spark / Adam Weston |
Publisher: | Mushroom Music |
Most Performed Blues & Roots Work | |
---|---|
Winner | |
Title: | Just Call |
Artist: | John Butler Trio |
Writer: | John Butler |
Publishers: | Downtown Music Publishing obo Family Music |
Nominees | |
Title: | Blackbird |
Artist: | Tash Sultana |
Writer: | Tash Sultana |
Publishers: | Kobalt Music Publishing obo Tash Sultana |
Title: | I Get Up |
Artist: | The Teskey Brothers |
Writers: | Liam Gough / Brendon Love / Josh Teskey / Sam Teskey |
Publishers: | Mushroom Music obo Ivy League Music |
Title: | Laps Around the Sun |
Artist: | Ziggy Alberts |
Writer: | Ziggy Alberts |
Publishers: | Kobalt Music Publishing obo Commonfolk Records |
Title: | Sound of Summer |
Artist: | Busby Marou |
Writers: | Thomas Busby / Jeremy Marou / Phil Barton* / Lindsay Rimes |
Publisher: | Sony/ATV Music Publishing / Mushroom Music* |
Most Performed Country Work | |
---|---|
Winner | |
Title: | Young Again |
Artist: | Morgan Evans |
Writers: | Morgan Evans / Chris DeStefano* / Joshua Kear^ |
Publishers: | Warner Chappell Music / Sony/ATV Music Publishing* / Downtown Music Publishing^ |
Nominees | |
Title: | Backroad Nation |
Artist: | Lee Kernaghan |
Writers: | Lee Kernaghan* / Phil Barton^ / Colin Buchanan* / Garth Porter+ / Lindsay Rimes~ |
Publishers: | Universal Music Publishing* / Mushroom Music obo Anthem Entertainment^ / Perfect Pitch Publishing+/ Sony/ATV Music Publishing~ |
Title: | Girl |
Artist: | Maren Morris |
Writers: | Sarah Aarons / Greg Kurstin / Maren Morris* |
Publishers: | Sony/ATV Music Publishing / Downtown Music Publishing* |
Title: | Happy |
Artist: | Travis Collins |
Writers: | Travis Collins / Allison Veltz* |
Publishers: | ABC Music Publishing / Mushroom Music obo Big Deal Music* |
Title: | Love That |
Artist: | Seaforth |
Writers: | Thomas Jordan* / Mitchell Thompson^ / Daniel Ross+ / Michael Whitworth |
Publishers: | ABC Music Publishing* / Warner Chappell Music^ / Universal/MCA Music Publishing+ |
Title: | Wouldn’t Change a Thing |
Artist: | Troy Cassar-Daley |
Writers: | Troy Cassar-Daley / Greg Storer* |
Publishers: | Mushroom Music / ABC Music Publishing* |
Most Performed Alternative Work | |
---|---|
Winner | |
Title: | Waiting |
Artist: | kian |
Writers: | Kian Brownfield / Jerome Farah* |
Publishers: | Kobalt Music Publishing obo KB Recording / Mushroom Music* |
Nominees | |
Title: | God FOrgot |
Artist: | The Rubens |
Writers: | Scott Baldwin / Elliott Margin / Sam Margin / Zaac Margin / William Zeglis |
Publisher: | Mushroom Music obo Ivy League Music |
Title: | Good Lord |
Artist: | Birds of Tokyo |
Writers: | Ian Berney / Ian Kenny / Glenn Sarangapany / Adam Spark / Adam Weston |
Publishers: | Mushroom Music |
Title: | Miracle Love |
Artist: | Matt Corby |
Writers: | Matt Corby / Dann Hume* |
Publishers: | BMG Rights Management / Sony/ATV Music Publishing* |
Title: | Radio Silence |
Artist: | Gretta Ray |
Writer: | Gretta Ray |
Publisher: | Sony/ATV Music Publishing |
Most Performed Dance Work | |
---|---|
Winner | |
Title: | Better Together |
Artist: | Hayden James ft. Running Touch |
Writers: | Hayden James* / Matthew Kopp^ / Jack Glass+ / Cassian Stewart-Kasimba |
Publishers: | Kobalt Music Publishing obo Future Classic* / BMG Rights Management^ / Universal Music Publishing+ |
Nominees | |
Title: | Solid Gold |
Artist: | PNAU ft. Kira Divine & Marques Toliver |
Writers: | Nick Littlemore* / Sam Littlemore / Peter Mayes* / Shakira Marshall / Marques Toliver |
Publisher: | Universal Music Publishing* |
Title: | Sugar |
Artist: | Peking Duk ft. Jack River |
Writers: | Adam Hyde / Reuben Styles / Holly Rankin* / Kaelyn Behr^ / Xavier Dunn^ / Karsten Dahlgaard+ / Rene Dif> / Claus Norreen> / Anders Oeland+ / Johnny Pedersen+ / Soren Rasted> |
Publishers: | BMG Rights Management / Mushroom Music* / Sony/ATV Music Publishing^ / Warner Chappell Music+ / Universal/MCA Music Publishing> |
Title: | Take It |
Artist: | Dom Dolla |
Writer: | Dominic Matheson |
Publishers: | Sweat It Out Publishing administered by Kobalt Music Publishing |
Title: | Treat You Better |
Artist: | RÜFÜS DU SOL |
Writers: | Jonathon George / James Hunt / Tyrone Lindqvist / Jason Evigan* / Mark Foster^ |
Publisher: | Kobalt Music Publishing obo RÜFÜS DU SOL / BMG Rights Management* / Sony/ATV Music Publishing^ |
Most Performed Pop Work | |
---|---|
Winner | |
Title: | 7 Minutes |
Artist: | Dean Lewis |
Writers: | Dean Lewis / Nicholas Atkinson* / Edward Holloway* |
Publishers: | Kobalt Music Publishing obo Specific Music / BMG Rights Management* |
Nominees | |
Title: | All Loved Up |
Artist: | Amy Shark |
Writers: | Amy Shark / Jack Antonoff* |
Publishers: | Mushroom Music / Sony/ATV Music Publishing* |
Title: | Choir |
Artist: | Guy Sebastian |
Writers: | Guy Sebastian / Trevor Brown* / William Simmons* |
Publishers: | Universal Music Publishing / Mushroom Music obo Reservoir* |
Title: | Dance Monkey |
Artist: | Tones And I |
Writer: | Toni Watson |
Publishers: | Kobalt Music Publishing obo Tones And I |
Title: | Never Really Over |
Artist: | Katy Perry |
Writers: | Daniel James / Leah Haywood / Hayley Warner* / Katy Perry* / Gino Barletta* / Michelle Buzz* / Jason Gill* / Dagny Sandvik^ / Anton Zaslavski+ |
Publisher: | Sony/ATV Music Publishing / Warner Chappell Music* / Kobalt Music Publishing^ / Universal/MCA Music Publishing + |
Most Performed Rock Work | |
---|---|
Winner | |
Title: | Shutting Down Our Town |
Artist: | Jimmy Barnes ft. Troy Cassar-Daley |
Writer: | Troy Cassar-Daley |
Publisher: | Mushroom Music |
Nominees | |
Title: | Clarity |
Artist: | Polish Club |
Writers: | David Novak / John-Henry Pajak |
Publisher: | Sony/ATV Music Publishing |
Title: | Dinosaurs |
Artist: | Ruby Fields |
Writers: | Ruby Fields / Chris Collins* |
Publisher: | Sony/ATV Music Publishing* |
Title: | Jellyfish |
Artist: | Slowly Slowly |
Writer: | Ben Stewart |
Publishers: | Native Tongue Music Publishing |
Title: | Otherside |
Artist: | The Living End |
Writers: | Chris Cheney / Scott Owen / Andy Strachan / Tobias Kuhn* |
Publisher: | BMG Rights Management / Kobalt Music Publishing* |
Most Performed Urban Work | |
---|---|
Winner | |
Title: | Leave Me Lonely |
Artist: | Hilltop Hoods |
Writers: | Barry Francis (DJ Debris) / Matthew Lambert (Suffa) / Daniel Smith (Pressure)/ Leigh Ryan* / Richard Berry^ |
Publisher: | Sony/ATV Music Publishing / Native Tongue Music Publishing* / Campbell Connelly^ |
Nominees | |
Title: | Butter |
Artist: | Triple One |
Writers: | Conor Grealish / Martin Guilfoyle / William Gunns / Dominic Kim |
Title: | Cool As Hell |
Artist: | Baker Boy |
Writers: | Danzal Baker / Carl Dimataga / Jesse Ferris* / Morgan Jones* / Brendan Tuckerman* / Dallas Woods^ |
Publishers: | Sony/ATV Music Publishing* / Kobalt Music Publishing^ |
Title: | Exit Sign |
Artist: | Hilltop Hoods ft. Illy & Ecca Vandal |
Writers: | Barry Francis (DJ Debris) / Matthew Lambert (Suffa) / Daniel Smith (Pressure)/ Alasdair Murray (Illy)* / Sarah Aarons / Andrew Burford^ |
Publishers: | Sony/ATV Music Publishing / BMG Rights Management* / Universal Music Publishing^ |
Title: | Then What |
Artist: | Illy |
Writers: | Alasdair Murray (Illy) / Tobias Frelin* / Elias Naslin* |
Publishers: | BMG Rights Management / Kobalt Music Publishing* |
Most Performed Australian Work Overseas | |
---|---|
Winner | |
Title: | Cheap Thrills |
Artist: | Sia |
Writers: | Sia Furler / Gregory Kurstin |
Publisher: | Sony/ATV Music Publishing |
Most Performed International Work | |
---|---|
Winner | |
Title: | Shallow |
Artist: | Lady Gaga & Bradley Cooper |
Writers: | Stefani Germanotta*^ / Mark Ronson*+ / Anthony Rossomando*> / Andrew Wyatt*> |
Publishers: | Universal/MCA Music Publishing* / Sony/ATV Music Publishing^ / Native Tongue Music Publishing+ / Downtown Music Publishing> |
Nominees | |
Title: | Happier |
Artist: | Marshmello ft. Bastille |
Writers: | Marshmello / Dan Smith* / Steve Mac* |
Publishers: | Kobalt Music Publishing / Universal Music Publishing* |
Title: | Nothing Breaks Like A Heart |
Artist: | Mark Ronson ft. Miley Cyrus |
Writers: | Mark Ronson / Miley Cyrus* / Thomas Brenneck^ / Ilsey Juber+ / Clement Picard> / Maxime Picard> / Conor Szymanski+ |
Publishers: | Native Tongue Music Publishing / Universal/MCA Music Publishing* / BMG Rights Management^ / Sony/ATV Music Publishing+ / Mushroom Music obo Big Deal Music |
Title: | Promises |
Artist: | Calvin Harris & Sam Smith |
Writers: | Calvin Harris* / Sam Smith* / Jessie Reyez^ |
Publishers: | Sony/ATV Music Publishing* / BMG Rights Management^ |
Title: | Sunflower |
Artist: | Post Malone & Swae Lee |
Writers: | Post Malone*+ / Swae Lee*^ / Louis Bell* / Carter Lang*^ / Carl Rosen*+ / William Walsh* |
Publishers: | Sony/ATV Music Publishing* / Universal/MCA Music Publishing+ / Warner Chappell Music^ |
Licensee of the Year |
---|
Winner |
Meredith Music Festival |
Song of the Year
Nominations and winner for Song of the Year will be determined by APRA members. All members who are currently living in Australia or are Australian citizens living overseas are eligible to vote. Votes are received electronically and tallied by APRA.
Songwriter of the Year
Songwriter of the Year is assessed by an independent Advisory Group, as appointed by APRA's Board of Writer and Publisher Directors, rewarding the songwriter or group of songwriters who have achieved the most impressive body of work in the previous year as reflected by single and album releases, charts, co-writes, awards and tours/supports; and the advisory committee's assessment of the outstanding quality of that body of work. A recipient may receive this award in consecutive years if their achievements are deemed worthy by the Committee. All nominees/recipients must be a member of APRA. The final determination of this Award lies with the APRA Board.
Ted Albert Award for Outstanding Services to Australian Music
Ted Albert Award for Outstanding Services to Australian Music is decided by APRA's Board of Writer and Publisher Directors for an individual or group considered to have made an outstanding contribution to the Music industry over a number of years.
Breakthrough Songwriter of the Year
Breakthrough Songwriter of the Year is assessed by an independent Advisory Group, as appointed by APRA's Board of Writer and Publisher Directors, for an emerging songwriter or group of writers. The recipients’ work should reflect achievements in the previous year based on single and album releases, charts, awards and tours/supports; and the advisory committee's assessment that the recipient has, in the past year, released songs of outstanding quality. All nominees/recipients must be a member of APRA. The final determination of this Award lies with the APRA Board.
Licensee of the Year Award
The Licensee of the Year Award as assessed by APRA's Board of Writer and Publisher Directors, is designed to reward licensee groups for good music citizenship. The recommended recipient has been selected against the criteria of consistent compliance and demonstrated support of music such as the presentation of local content or innovative use of music.
Most Performed Australian Work
Most Performed International Work
Most Performed Australian Work Overseas
Most Performed Alternative Work
List of works compiled from ARIA charts and cross referenced with ARIA singles Top 100 and AIR charts. This is based on all works charted and released in the relevant period.
Most Performed Blues & Roots Work
Call for Blues & Roots Release information is emailed to APRA's membership. Members are asked to submit eligible works via APRA's website for the relevant period.
Once nominations are finalised an independent body will review the works to determine they are suited to the genre.
Most Performed Country Work
List of works compiled from the Country Tracks Top 30. This is compiled from radio airplay of tracks released in Australia throughout the relevant period.
Music Network Country Music chart is also used to cross reference with Country Tracks chart.
Most Performed Dance Work
List of works compiled from ARIA club and AIR dance/electronica and AIR charts. This is based on all works charted and released in the relevant period.
Most Performed Pop Work
List of works compiled from ARIA charts and cross referenced with ARIA singles Top 100 and AIR charts. This is based on all works charted and released in the relevant period.
Most Performed Rock Work
List of works compiled from ARIA charts and cross referenced with ARIA singles Top 100 and AIR charts. This is based on all works charted and released in the relevant period.
Most Performed Urban Work
List of works compiled from ARIA Urban chart, cross referenced with ARIA singles Top 100 and AIR charts. This is based on all works charted and released in the relevant period.
1. 15 Awards are conferred
Ten based on APRA's statistical analysis:
One based on voting by APRA members:
Four given at the discretion of the Board of Directors of APRA;
2. The Award is in the form of a trophy suitably inscribed.
1. For Most Performed Works (Excluding Most Performed International Work)
a) An APRA writer member must have co-written a minimum share of 20% in the work.
b) The work must have been released in a 15 month period. For example, for Awards held in 2021, the eligible release date period will be 1st July 2019 to 30th September 2020.
c) Repeat nominations in Most Performed categories over consecutive years will be reviewed by the APRA Board of Directors.
d) (Including Most Performed International Work, excluding Song of the Year) Nominees and subsequent winners are determined by performance activity, as reflected by earnings, according to APRA's statistical analysis for the relevant 12 month period.
e) Genre categories are cross referenced with all available chart information, as well as iTunes categories, genres and sub genres.
f) A maximum of two nominations per songwriter applies to these categories
2. For Most Performed International Work nominations
a) The work must have been written principally by a member of a collecting society affiliated with APRA.
b) The work must have been released in a 15 month period. For example, for Awards held in 2021, the eligible release date period will be 1st July 2019 to 30th September 2020.
4. The Award for Breakthrough Songwriter of the Year
Breakthrough Songwriter of the Year is assessed by an independent Advisory Group, as appointed by the APRA Board, for an emerging songwriter or group of writers. The recipients’ work should reflect achievements in the previous year based on single and album releases, charts, awards and tours/supports; and the Advisory Committee's assessment that the recipient has, in the past year, released songs of outstanding quality. All nominees/recipients must be a member of APRA. The final determination of this Award lies with the APRA Board of Directors.
5. The Award for Songwriter of the Year
Songwriter of the Year is assessed by an independent Advisory Group, as appointed by the APRA Board, rewarding the songwriter or group of songwriters who have achieved the most impressive body of work in the previous year as reflected by single and album releases, charts, co-writes, awards and tours/supports; and the Advisory Committee's assessment of the outstanding quality of that body of work. A recipient may receive this award in consecutive years if their achievements are deemed worthy by the Committee. All nominees/recipients must be a member of APRA. The final determination of this Award lies with the APRA Board of Directors.
6. Ted Albert Award for Outstanding Services to Australian Music
Ted Albert Award for Outstanding Services to Australian Music is decided by APRA's Board of Writer and Publisher Directors for an individual or group considered to have made an outstanding contribution to the Music industry over a number of years.
7. APRA Song of the Year
Nominations and winner for Song of the Year will be determined by APRA members (view terms & conditions here). All members who are currently living in Australia or are Australian citizens living overseas are eligible to vote. Votes are received electronically and tallied by APRA.
a) An APRA writer member must have co-written a minimum share of 20% in the work.
b) The work must have been released in the relevant 12 month calendar period. For example, for Awards held in 2021, the eligible release date period will be 1st October 2019 to 30th September 2020.
8. Licensee of the Year Award
The Licensee of the Year Award as assessed by the APRA Board, is designed to reward licensee groups for good music citizenship. The recommended recipient has been selected against the criteria of consistent compliance and demonstrated support of music such as the presentation of local content or innovative use of music.
For assistance with information, advice or the resolution of disputes, members in the first instance should direct queries to the Head of Member Services, who may respond directly or refer the matter to the APRA Board.