The APRA Music Awards celebrate excellence in contemporary music, honouring songwriters and publishers that have achieved artistic excellence and outstanding success in their fields.
The 2021 APRA Music Awards were held at the International Convention Centre, Sydney on Wednesday 28 April, hosted by Julia Zemiro, Ziggy Ramo and Georgia Mooney.
APRA AMCOS would like to thank our event sponsors for helping make the APRA Music Awards possible:
The APRA Music Awards celebrate excellence in contemporary music, honouring songwriters and publishers that have achieved artistic excellence and outstanding success in their fields.
The 2021 APRA Music Awards will be held on at the International Convention Centre, Sydney on Wednesday 28 April hosted by Julia Zemiro, Ziggy Ramo and Georgia Mooney. Watch all the highlights on YouTube.
Peer-Voted Song of the Year | |
---|---|
Winner | |
Title: | Gadigal Land |
Artist: | Midnight Oil ft Dan Sultan, Joel Davison, Kaleena Briggs & Bunna Lawrie |
Writers: | Joel Davison / Rob Hirst* / Bunna Lawrie^ |
Publishers: | Sony Music Publishing* / Universal Music Publishing^ |
Nominees | |
Title: | Carry You |
Artist: | Missy Higgins |
Writer: | Tim Minchin |
Publisher: | Kobalt Music Publishing |
Title: | Everybody Rise |
Artist: | Amy Shark |
Writers: | Amy Shark / Joel Little* |
Publishers: | Mushroom Music / Sony Music Publishing* |
Title: | Lost In Yesterday |
Artist: | Tame Impala |
Writer: | Kevin Parker |
Publisher: | Sony Music Publishing |
Title: | Standing With You |
Artist: | Guy Sebastian |
Writers: | Guy Sebastian / Jamie Hartman* / Greg Holden^ |
Publishers: | Universal Music Publishing / Mushroom Music obo Reservoir* / Warner Chappell Music^ |
Songwriter of the Year |
---|
Winner |
Kevin Parker |
Ted Albert Award for Outstanding Services to Australian Music |
---|
Winner |
Joy McKean OAM |
Breakthrough Songwriter of the Year | |
---|---|
Winner | |
Title: | Charlton Howard pka The Kid LAROI |
Publisher: | Sony Music Publishing |
Nominees | |
Title: | Grace Shaw pka Mallrat |
Publishers: | Kobalt Music Publishing obo Dew Process |
Title: | Miiesha Young pka Miiesha |
Publisher: | Sony Music Publishing |
Title: | Louis and Oli Leimbach (Lime Cordiale) |
Publishers: | Universal Music Publishing obo Chugg Music |
Title: | Thelma Plum |
Publisher: | Sony Music Publishing |
Most Performed Australian Work | |
---|---|
Winner | |
Title: | Never Seen The Rain |
Artist: | Tones And I |
Writer: | Toni Watson |
Publisher: | Kobalt Music Publishing |
Nominees | |
Title: | Break My Heart |
Artist: | Dua Lipa |
Writers: | Andrew Farriss^/ Michael Hutchence*^ / Dua Lipa^ / Jordan Johnson+ / Stefan Johnson> / Ali Tamposi# / Andrew Watt> |
Publishers: | Warner Chappell Music* / Universal Music Publishing^ / BMG Rights Management+ / Mushroom Music obo Reservoir# / Kobalt Music Publishing> |
Title: | Live in Life |
Artist: | The Rubens |
Writers: | Scott Baldwin / Elliott Margin / Sam Margin / Zaac Margin / William Zeglis |
Publishers: | Mushroom Music obo Ivy League Music |
Title: | Rushing Back |
Artist: | Flume feat. Vera Blue |
Writers: | Harley Streten / Celia Pavey* / Eric Dubowsky^ / Sophie Cates+ |
Publishers: | Kobalt Music Publishing obo Future Classic / Universal Music Publishing* / Kobalt Music Publishing^ / Sony Music Publishing+ |
Title: | Used to Love |
Artist: | Martin Garrix & Dean Lewis |
Writers: | Dean Lewis* / Martijn Garritsen^ / Kristoffer Fogelmark* / Albin Nedler* |
Publishers: | Kobalt Music Publishing* / Universal Music Publishing^ |
Most Performed Alternative Work | |
---|---|
Winner | |
Title: | Live in Life |
Artist: | The Rubens |
Writers: | Scott Baldwin / Elliott Margin / Sam Margin / Zaac Margin / William Zeglis |
Publishers: | Mushroom Music obo Ivy League Music |
Nominees | |
Title: | Lost in Yesterday |
Artist: | Tame Impala |
Writer: | Kevin Parker |
Publisher: | Sony Music Publishing |
Title: | Robbery |
Artist: | Lime Cordiale |
Writers: | Louis Leimbach / Oli Leimbach / Shane Abrahams* / Daniel Choder^ / Jonathan Pakfar* |
Publishers: | Universal Music Publishing obo Chugg Music / Downtown Music* / Kobalt Music Publishing^ |
Title: | Silver |
Artist: | DMA’s |
Writers: | Matt Mason* / Tommy O’Dell* / Johnny Took* / Thomas Crandles^ / Joel Flyger / Liam Hoskins* |
Publishers: | Mushroom Music* / Sony Music Publishing^ |
Title: | Two of Us |
Artist: | Birds of Tokyo |
Writers: | Ian Berney / Ian Kenny / Glenn Sarangapany / Adam Spark / Adam Weston |
Publisher: | Mushroom Music |
Most Performed Blues & Roots Work | |
---|---|
Winner | |
Title: | Over Drinking Over You |
Artist: | Busby Marou |
Writers: | Thomas Busby* / Jeremy Marou* / Ivy Adara+ / Jon Hume^ / Lindsey Jackson^ |
Publishers: | Sony Music Publishing*/ Kobalt Music Publishing+ / Native Tongue Music Publishing^ |
Nominees | |
Title: | Ain’t My Problem |
Artist: | Ash Grunwald ft. The Teskey Brothers |
Writer: | Ash Grunwald |
Publisher: | Mushroom Music |
Title: | Give Me Honey |
Artist: | Dope Lemon |
Writer: | Angus Stone |
Publisher: | Sony Music Publishing |
Title: | Pretty Lady |
Artist: | Tash Sultana |
Writers: | Tash Sultana / Matt Corby* / Dann Hume* |
Publishers: | Kobalt Music Publishing obo Tash Sultana / Sony Music Publishing* |
Title: | Together |
Artist: | Ziggy Alberts |
Writer: | Ziggy Alberts |
Publishers: | Kobalt Music Publishing obo Alberts & Co Music |
Most Performed Country Work | |
---|---|
Winner | |
Title: | Diamonds |
Artist: | Morgan Evans |
Writers: | Morgan Evans / Evan Bogart* / Chris de Stefano^ |
Publishers: | Warner Chappell Music / Kobalt Music Publishing* / Sony Music Publishing^ |
Nominees | |
Title: | A Little More |
Artist: | Casey Barnes |
Writers: | Casey Barnes / Michael Delorenzis / Michael Paynter |
Publisher: | Mushroom Music |
Title: | Give Me Tonight |
Artist: | Brad Cox |
Writers: | Brad Cox* / Joseph Mungovan |
Publisher: | Sony Music Publishing* |
Title: | I Got This |
Artist: | The McClymonts |
Writers: | Brooke McClymont / Mollie McClymont / Samantha McClymont / Andy Mak* |
Publishers: | Sony Music Publishing / Native Tongue Music Publishing* |
Title: | Memphis T-Shirt |
Artist: | Melanie Dyer |
Writers: | Melanie Dyer / Emily Doty* / Karen Kosowski* |
Publisher: | Sony Music Publishing* |
Most Performed Dance Work | |
---|---|
Winner | |
Title: | Rushing Back |
Artist: | Flume feat. Vera Blue |
Writers: | Harley Streten / Celia Pavey* / Eric Dubowsky^ / Sophie Cates+ |
Publishers: | Kobalt Music Publishing obo Future Classic / Universal Music Publishing* / Kobalt Music Publishing^ / Sony Music Publishing+ |
Nominees | |
Title: | All of Us |
Artist: | PNAU ft. Ollie Gabriel |
Writers: | Nick Littlemore* / Sam Littlemore / Peter Mayes* / Oli Gabriel |
Publisher: | Universal Music Publishing* |
Title: | Head & Heart |
Artist: | Joel Corry & MNEK |
Writers: | Jonathan Courtidis / Neav Applebaum / Joel Corry* / Daniel Dare / Robert Harvey^ / MNEK+ / Kasif Siddiqui / Lewis Thompson# |
Publishers: | Sony Music Publishing / Universal Music Publishing* / Mushroom Music obo Minds on Fire^ / Warner Chappell Music+ / Kobalt Music Publishing# |
Title: | San Frandisco |
Artist: | Dom Dolla |
Writer: | Dominic Matheson |
Publishers: | Sweat It Out Publishing administered by Kobalt Music Publishing |
Title: | Used to Love |
Artist: | Martin Garrix & Dean Lewis |
Writers: | Dean Lewis* / Martijn Garritsen^ / Kristoffer Fogelmark* / Albin Nedler* |
Publishers: | Kobalt Music Publishing* / Universal Music Publishing^ |
Most Performed Hip Hop / Rap Work | |
---|---|
Winners | |
Title: | Misunderstood |
Artist: | Youngn Lipz |
Writers: | Filipo Faaoloii |
Nominees | |
Title: | Boss |
Artist: | Day1 |
Writers: | Bailey Rawiri / Tuhi Montell |
Title: | German |
Artist: | No Money Enterprise |
Writers: | Semisi Alosio / Vaha'i Finau / Junior Leaupepe / Schneider Leaupepe |
Title: | I’m Good? |
Artist: | No Money Enterprise |
Writers: | Barry Francis (DJ Debris)* / Matthew Lambert (Suffa)* / Daniel Smith (Pressure)* / Paul Bartlett / John Bartlett |
Writer: | Sony Music Publishing* |
Title: | In The Beginning |
Artist: | ONEFOUR |
Writers: | Spencer Magalogo / Jerome Misa / Pio Misa / Salec Su’a |
Publisher: | Sony Music Publishing |
Most Performed R&B / Soul Work | |
---|---|
Winner | |
Title: | Rain |
Artist: | The Teskey Brothers |
Writers: | Josh Teskey / Sam Teskey / Liam Gough / Brendan Love |
Publishers: | Mushroom Music obo Ivy League Music |
Nominees | |
Title: | 2560 |
Artist: | Becca Hatch |
Writers: | Becca Hatch / Maribelle Anes^ / Jamie Muscat / Willie Tafa / Solo Tohi* |
Publishers: | Sony Music Publishing* / Universal Music Publishing^ |
Title: | Nobodylikeyou |
Artist: | Winston Surfshirt |
Writers: | Jack Hambling / Lachlan McAllister / Brett Ramson |
Publisher: | BMG Rights Management |
Title: | Say To Me |
Artist: | Milan Ring |
Writers: | Milan Ring / Blessed Joe-Andah* |
Publishers: | Universal Music Publishing / BMG Rights Management* |
Title: | Twisting Words |
Artist: | Miiesha |
Writers: | Miiesha Young* / Stephen Collins / Mohamed Komba^ |
Publisher: | Sony Music Publishing* / Mushroom Music^ |
Most Performed Pop Work | |
---|---|
Winner | |
Title: | Never Seen The Rain |
Artist: | Tones And I |
Writer: | Toni Watson |
Publisher: | Kobalt Music Publishing |
Nominees | |
Title: | Break My Heart |
Artist: | Dua Lipa |
Writers: | Andrew Farriss^ / Michael Hutchence*^ / Dua Lipa^ / Jordan Johnson+ / Stefan Johnson> / Ali Tamposi# / Andrew Watt> |
Publishers: | Warner Chappell Music* / Universal Music Publishing^ / BMG Rights Management+ / Mushroom Music obo Reservoir# / Kobalt Music Publishing> |
Title: | Everybody Rise |
Artist: | Amy Shark |
Writers: | Amy Shark / Joel Little* |
Publisher: | Mushroom Music / Sony Music Publishing* |
Title: | Let Me Drink |
Artist: | Guy Sebastian |
Writers: | Guy Sebastian / M-Phazes / Olubowale Akintimehin* |
Publishers: | Universal Music Publishing / Warner Chappell Music* |
Title: | Selfish |
Artist: | Jessica Mauboy |
Writers: | Jessica Mauboy / Antonio Egizii* / Isabella Kearney-Nurse* / David Musumeci* |
Publisher: | Universal Music Publishing / Sony Music Publishing* |
Most Performed Rock Work | |
---|---|
Winner | |
Title: | Getting The Band Back Together |
Artist: | Cold Chisel |
Writer: | Don Walker |
Publisher: | Sony Music Publishing |
Nominees | |
Title: | Chase The Feeling |
Artist: | Wolfmother ft Chris Cester |
Writers: | Andrew Stockdale / Chris Cester / Jason Hill* |
Publishers: | BMG Rights Management / Universal/MCA Music Publishing* |
Title: | Good For You |
Artist: | Spacey Jane |
Writers: | Ashton Hardman-Le Cornu / Caleb Harper / Kieran Lama / Peppa Lane |
Publishers: | Kobalt Music Publishing obo Dew Process |
Title: | I Missed Out |
Artist: | Hockey Dad |
Writers: | Will Fleming / Zach Stephenson |
Publishers: | BMG Rights Management |
Title: | Soak Me In Bleach |
Artist: | The Amity Affliction |
Writers: | Joel Birch* / Daniel Brown^ / Joseph Longobardi / Ahren Stringer* |
Publisher: | Kobalt Music Publishing* / Native Tongue Music Publishing^ |
Most Performed International Work | |
---|---|
Winner | |
Title: | Don’t Start Now |
Artist: | Dua Lipa |
Writers: | Dua Lipa / Caroline Ailin* / Ian Kirkpatrick^ / Emily Schwartz+ |
Publishers: | Universal Music Publishing / BMG Rights Management* / Warner Chappell Music^ / Kobalt Music Publishing+ |
Nominees | |
Title: | Adore You |
Artist: | Harry Styles |
Writers: | Harry Styles / Amy Allen* / Thomas Hull / Tyler Johnson^ |
Publishers: | Universal Music Publishing / Kobalt Music Publishing* / Native Tongue Music Publishing^ |
Title: | Before You Go |
Artist: | Lewis Capaldi |
Writers: | Lewis Capaldi / Thomas Barnes / Peter Kelleher / Benjamin Kohn / Philip Plested* |
Publishers: | BMG Rights Management / Sony Music Publishing* |
Title: | Blinding Lights |
Artist: | The Weeknd |
Writers: | Abel Tesfaye / Ahmad Balshe* / Oscar Holter* / Max Martin / Jason Quenneville^ |
Publishers: | Kobalt Music Publishing / Warner Chappell Music* / Universal/MCA Music Publishing^ |
Title: | Memories |
Artist: | Maroon 5 |
Writers: | Adam Levine* / Jonathan Bellion*^ / Vincent Ford* / Jacob Hindlin+ / Jordan Johnson^ / Stefan Johnson+ / Michael Pollack# |
Publishers: | Universal/MCA Music Publishing* / BMG Rights Management^ / Kobalt Music Publishing+ / Warner Chappell Music# |
Peer-Voted Song of the Year | |
---|---|
Top 25 Short list | |
Title: | Bad child |
Artist: | Tones and I |
Writers: | Toni Watson |
Publisher: | Kobalt Music Publishing / Warner Chappell Music |
Title: | Booster Seat |
Artist: | Spacey Jane |
Writers: | Ashton Hardman-Le Cornu / Caleb Harper / Kieran Lama / Peppa Lane |
Publishers: | Kobalt Music Publishing obo Dew Process Publishing |
Title: | Break My Heart |
Artist: | Dua Lipa |
Writers: | Andrew Farriss*^ / Michael Hutchence*^ / Dua Lipa^ / Jordan Johnson+ / Stefan Johnson> / Ali Tamposi# / Andrew Watt> |
Publishers: | Warner Chappell Music* / Universal Music Publishing^ / BMG Rights Management+ / Kobalt Music Publishing>/ Mushroom Music# |
Title: | Carry You |
Artist: | Missy Higgins |
Writers: | Tim Minchin |
Publisher: | Kobalt Music Publishing |
Title: | Everybody Rise |
Artist: | Amy Shark |
Writers: | Amy Shark / Joel Little* |
Publisher: | Mushroom Music / Sony/ATV Music Publishing* |
Title: | Gadigal Land |
Artist: | Midnight Oil ft Dan Sultan, Joel Davison, Kaleena Briggs & Bunna Lawrie |
Writers: | Robert Hirst* / Joel Davison / Bunna Lawrie |
Publisher: | Sony/ATV Music Publishing* |
Title: | Getting the Band Back Together |
Artist: | Cold Chisel |
Writers: | Don Walker |
Publisher: | Sony/ATV Music Publishing |
Title: | Ghosteen |
Artist: | Nick Cave & The Bad Seeds |
Writers: | Nick Cave / Warren Ellis |
Publisher: | Kobalt Music Publishing |
Title: | If I Never Say A Word |
Artist: | Matt Corby |
Writers: | Matt Corby* / Matthew Neighbour |
Publisher: | Sony/ATV Music Publishing* |
Title: | I’ll Take Lonely Tonight |
Artist: | Tim Minchin |
Writers: | Tim Minchin |
Publisher: | Kobalt Music Publishing |
Title: | I’m Good? |
Artist: | Hilltop Hoods |
Writers: | Barry Francis (DJ Debris) / Daniel Smith (MC Pressure)/ Matthew Lambert (Suffa) / John Bartlett* / Paul Bartlett* |
Publisher: | Sony/ATV Music Publishing / Mushroom Music* |
Title: | Is It True? |
Artist: | Tame Impala |
Writers: | Kevin Parker |
Publisher: | Sony/ATV Music Publishing |
Title: | It Might Be Time |
Artist: | Tame Impala |
Writers: | Kevin Parker |
Publisher: | Sony/ATV Music Publishing |
Title: | Lost In Yesterday |
Artist: | Tame Impala |
Writers: | Kevin Parker |
Publisher: | Sony/ATV Music Publishing |
Title: | Love Songs |
Artist: | Daryl Braithwaite |
Writers: | Michael Fatkin* / Rosalind Crane / David Snyder^ |
Publisher: | Universal Music Publishing* / Warner Chappell Music^ |
Title: | Masochist |
Artist: | Polaris |
Writers: | Jamie Hails/ Daniel Furnari / Rick Schneider / Ryan Siew / Jacob Steinhauser |
Publisher: | Kobalt Music Publishing |
Title: | Meditjin |
Artist: | Baker Boy ft. JessB |
Writers: | Danzal Baker / Jess Bourke* / Dion Brownfield^ / Jerome Farah+ / Dallas Woods^ |
Publisher: | Native Tongue Music Publishing* / Kobalt Music Publishing^ / Mushroom Music+ |
Title: | On Our Own |
Artist: | Lime Cordiale |
Writers: | Louis Leimbach* / Oli Leimbach* / David Haddad^ / Michael Wofford |
Publisher: | Universal Music Publishing obo Chugg Music* / Kobalt Music Publishing^ |
Title: | Say Something |
Artist: | Kylie Minogue |
Writers: | Kylie Minogue* / Jonathan Green^ / Ashley Howes / Richard Stannard+ |
Publisher: | Mushroom Music* / Universal Music Publishing^ / Native Tongue Music Publishing+ |
Title: | Silver |
Artist: | DMA’s |
Writers: | Matthew Mason* / Thomas O’Dell* / John Took* / Thomas Crandles^ / Liam Hoskins* / Joel Flyger |
Publisher: | Mushroom Music* / Sony/ATV Music Publishing^ |
Title: | Situation Room |
Artist: | Something for Kate |
Writers: | Stephanie Ashworth / Paul Dempsey / Clint Hyndman |
Publisher: | Sony/ATV Music Publishing |
Title: | Standing With You |
Artist: | Guy Sebastian |
Writers: | Guy Sebastian / Jamie Hartman* / Greg Holden^ |
Publisher: | Universal Music Publishing / Mushroom Music* / Warner Chappell Music^ |
Title: | Tell Me Why |
Artist: | Archie Roach with Sally Dastey |
Writers: | Archie Roach |
Publisher: | Mushroom Music |
Title: | Two Of Us |
Artist: | Birds Of Tokyo |
Writers: | Ian Berney / Ian Kenny / Glenn Sarangapany / Adam Spark / Adam Weston |
Publisher: | Mushroom Music |
Title: | When We’re Both Old and Mad |
Artist: | Paul Kelly & Kasey Chambers |
Writers: | Paul Kelly |
Publisher: | Sony/ATV Music Publishing |
High resolution images available on request from [email protected]
APRA AMCOS would like to thank our event sponsors for helping make the APRA Music Awards possible.
About YouTube Music: YouTube Music is a completely reimagined streaming music service with music videos, official albums, singles, remixes, live performances, covers and hard-to-find music you can only get on YouTube. It’s ALL here! YouTube Music serves music based on your tastes and what’s moving the community around you. Discover something new or keep up with what’s trending. Basic functions such as playing music and watching videos are totally free, and you can upgrade to YouTube Music Premium to explore the world of music ad-free, offline, and with the screen locked. YouTube Music is currently available on mobile and desktop within 78 global markets. For additional information, visit www.youtube.com/musicpremium
About The Industry Observer: The Industry Observer is a B2B news and analysis tool for the Australasian industry. Helping record labels, artist managers, peak industry bodies and rights-holders navigate the local and international markets with honest, insightful content, The Industry Observer is just as accessible to the local songwriter with international ambitions as it is to a major label chairman. https://theindustryobserver.thebrag.com/
About Marsh: Marsh is a leading provider of entertainment industry insurance solutions. We know bands, songwriters and solo performers. We know trumpets, guitars and turntables. We understand exactly what you need when your tour bus breaks down, or the lights go out. When you get to the concert but your gear doesn’t. It’s why we’ll always make sure you’ve got the right cover. That you can still sing, spin, strum and light up the room. So, when it comes to choosing the right cover, choose the people who know entertainment – the experts. Head to www.marsh.com/au/entertainment for more information or to buy cover now.
About Songtradr; Songtradr is a music technology company providing global distribution, rights management and licensing services to over 600,000 artists, composers, labels and music libraries. Songtradr is the largest music licensing platform in the world with over 1,500,000 commercial tracks sourced from over 190 countries. www.songtradr.com
About Jaxsta: Jaxsta is the world’s largest public-facing database of official music credits with over 115 individual credits across 45 million pages. Jaxsta Pro is the multi-functional tool that harnesses music credits and data to help music industry professionals connect and create career opportunities. Every songwriter has a pre-populated profile to shine a light on their career and discography, it's a songwriters version of LinkedIn. Publishers can promote their writers' body of work. For a FREE membership head to: jaxsta.com/jaxsta-pro
About Studios 301: Studios 301 is Australia’s busiest recording, mixing and mastering studio complex, helping the Australian and international music communities to shape the future sound of music. 301 is one of the last studios of its kind in the world, large enough to be a breeding ground for the next generation of successful engineers, producers and technicians, whilst regularly working with acts such as Muse, Kanye West, Coldplay, Lana Del Rey, Matt Corby, Lady Gaga, Arcade Fire, Powderfinger, Bluejuice and Xavier Rudd.. www.studios301.com
Song of the Year
Nominations and winner for Song of the Year will be determined by APRA members. All members who are currently living in Australia or are Australian citizens living overseas are eligible to vote. Votes are received electronically and tallied by APRA.
Songwriter of the Year
Songwriter of the Year is assessed by an independent Advisory Group, as appointed by APRA's Board of Writer and Publisher Directors, rewarding the songwriter or group of songwriters who have achieved the most impressive body of work in the previous year as reflected by single and album releases, charts, co-writes, awards and tours/supports; and the advisory committee's assessment of the outstanding quality of that body of work. A recipient may receive this award in consecutive years if their achievements are deemed worthy by the Committee. All nominees/recipients must be a member of APRA. The final determination of this Award lies with the APRA Board.
Ted Albert Award for Outstanding Services to Australian Music
Ted Albert Award for Outstanding Services to Australian Music is decided by APRA's Board of Writer and Publisher Directors for an individual or group considered to have made an outstanding contribution to the Music industry over a number of years.
Breakthrough Songwriter of the Year
Breakthrough Songwriter of the Year is assessed by an independent Advisory Group, as appointed by APRA's Board of Writer and Publisher Directors, for an emerging songwriter or group of writers. The recipients’ work should reflect achievements in the previous year based on single and album releases, charts, awards and tours/supports; and the advisory committee's assessment that the recipient has, in the past year, released songs of outstanding quality. All nominees/recipients must be a member of APRA. The final determination of this Award lies with the APRA Board.
Licensee of the Year Award
The Licensee of the Year Award as assessed by APRA's Board of Writer and Publisher Directors, is designed to reward licensee groups for good music citizenship. The recommended recipient has been selected against the criteria of consistent compliance and demonstrated support of music such as the presentation of local content or innovative use of music.
Most Performed Australian Work
Most Performed International Work
Most Performed Australian Work Overseas
Most Performed Alternative Work
List of works compiled from ARIA, AIR, Shazam, The Music Network Australian and Indigenous charts. This is based on all works charted and released in the relevant period.
Most Performed Blues & Roots Work
Call for Blues & Roots Release information is emailed to APRA's membership. Members are asked to submit eligible works via APRA's website for the relevant period.
A further list of works compiled from ARIA, AIR, Shazam & The Music Network Australian charts. This is based on all works charted and released in the relevant period.
Most Performed Country Work
List of works compiled from the Country Tracks Top 40 and The Music Network Country Music chart. This is compiled from radio airplay of tracks released in Australia throughout the relevant period.
ARIA Top 20 Australian Country Albums chart is also used to cross reference with Country Tracks chart.
Most Performed Dance Work
List of works compiled from ARIA Dance Singles, ARIA Club Buzz, AIR, Shazam and The Music Network Australian and Indigenous charts. This is based on all works charted and released in the relevant period.
Most Performed Hip Hop/Rap Work
List of works compiled from ARIA Hip Hop / R&B, AIR, Shazam and The Music Network Australian and Indigenous charts. This is based on all works charted and released in the relevant period.
Most Performed Pop Work
List of works compiled from ARIA, AIR, Shazam, The Music Network Australian and Indigenous charts. This is based on all works charted and released in the relevant period.
Most Performed Rock Work
List of works compiled from ARIA, AIR, Shazam, The Music Network Australian and Indigenous charts. This is based on all works charted and released in the relevant period.
Most Performed R&B/Soul Work
List of works compiled from ARIA Hip Hop / R&B, AIR, Shazam and The Music Network Australian and Indigenous charts. This is based on all works charted and released in the relevant period.
1. 15 Awards are conferred
Eleven based on APRA's statistical analysis:
One based on voting by APRA members:
Four given at the discretion of the Board of Directors of APRA;
2. The Award is in the form of a trophy suitably inscribed.
1. For Most Performed Works (Excluding Most Performed International Work)
a) An APRA writer member must have co-written a minimum share of 20% in the work.
b) The work must have been released in a 15 month period. For example, for Awards held in 2021, the eligible release date period will be 1st July 2019 to 30th September 2020.
c) Repeat nominations in Most Performed categories over consecutive years will be reviewed by the APRA Board of Directors.
d) (Including Most Performed International Work, excluding Song of the Year) Nominees and subsequent winners are determined by performance activity, as reflected by earnings, according to APRA's statistical analysis for the relevant 12 month period.
e) Genre categories are cross referenced with all available chart information, as well as iTunes categories, genres and sub genres.
f) A maximum of one nominations per songwriter applies to these categories. This will be subject to review if there is a duplicate songwriter in the Top 5 with different APRA member co-writers
2. For Most Performed International Work nominations
a) The work must have been written principally by a member of a collecting society affiliated with APRA.
b) The work must have been released in a 15 month period. For example, for Awards held in 2021, the eligible release date period will be 1st July 2019 to 30th September 2020.
4. The Award for Breakthrough Songwriter of the Year
Breakthrough Songwriter of the Year is assessed by an independent Advisory Group, as appointed by the APRA Board, for an emerging songwriter or group of writers. The recipients’ work should reflect achievements in the previous year based on single and album releases, charts, awards and tours/supports; and the Advisory Committee's assessment that the recipient has, in the past year, released songs of outstanding quality. All nominees/recipients must be a member of APRA. The final determination of this Award lies with the APRA Board of Directors.
5. The Award for Songwriter of the Year Award
Songwriter of the Year is assessed by an independent Advisory Group, as appointed by the APRA Board, rewarding the songwriter or group of songwriters who have achieved the most impressive body of work in the previous year as reflected by single and album releases, charts, co-writes, awards and tours/supports; and the Advisory Committee's assessment of the outstanding quality of that body of work. A recipient may receive this award in consecutive years if their achievements are deemed worthy by the Committee. All nominees/recipients must be a member of APRA. The final determination of this Award lies with the APRA Board of Directors.
6. Ted Albert Award for Outstanding Services to Australian Music
Ted Albert Award for Outstanding Services to Australian Music is decided by APRA's Board of Writer and Publisher Directors for an individual or group considered to have made an outstanding contribution to the Music industry over a number of years.
7. APRA Song of the Year
Nominations and winner for Song of the Year will be determined by APRA members. All members who are currently living in Australia or are Australian citizens living overseas are eligible to vote. Votes are received electronically and tallied by APRA.
a) An APRA writer member must have co-written a minimum share of 20% in the work.
b) The work must have been released in the relevant 12 month calendar period. For example, for Awards held in 2021, the eligible release date period will be 1st October 2019 to 30th September 2020.
8. Licensee of the Year Award
The Licensee of the Year Award as assessed by the APRA Board, is designed to reward licensee groups for good music citizenship. The recommended recipient has been selected against the criteria of consistent compliance and demonstrated support of music such as the presentation of local content or innovative use of music.
For assistance with information, advice or the resolution of disputes, members in the first instance should direct queries to the Head of Member Services, who may respond directly or refer the matter to the APRA Board.